Location, location, location, this Luxurious Mansion right beside Forest Glen Park! Over 4,700 SF family home on a big lot of 8019 sq ft(81' x 99'). South-facing corner lot, with great mountain and park views. Designed with great layout for big family w/11 bedroom + 10 full baths: LV, DN, Kitchen & wok kitchen on main, plus one big bedroom and a den w/full bath. Basement w/separate entrance. Big covered deck above, attached 2 car garage. Central location, close to Metrotown, Crystal Mall, T&T Chinese supermarket, BCIT. Chaffey-Burke Elementary, Moscrop Secondary catchment. Very good rental and Very good cash flow! Duplex can build in future! (id:23250)
MLS® Number | R2645484 |
Property Type | Single Family |
Amenities Near By | Shopping |
Features | Central Location |
Storage Type | Storage Shed |
View Type | View |
Bathroom Total | 10 |
Bedrooms Total | 11 |
Appliances | All |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Unknown (finished) |
Constructed Date | 2014 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Size Interior | 4732 Sqft |
Type | House |
Acreage | No |
Land Amenities | Shopping |
Size Frontage | 81 Ft |
Size Irregular | 8019 |
Size Total | 8019 Sqft |
Size Total Text | 8019 Sqft |
https://www.realtor.ca/real-estate/23968056/4775-bond-street-burnaby
Contact us for more information