For additional information, please click on Brochure button below. 100+ acres on the NW corner of Nootka Island surrounded by the iconic beauty of Vancouver Island's west coast! Outstanding fishing and beaches. Privately owned for over 100 years with great development opportunities - retreat, guided fishing. 3 bedroom home with 4 guest cabins sleeping 25-26 people. Over 3400sq.ft of outbuildings. Large foreshore of ocean 3000' and lake 2900'. No Zoning (Strathcona Regional District). Protected moorage and access, lake with natural dock and swim float. Archeology report 2006. All buildings sided and decked with local cedar milled on site. Well developed infrastructure of water, electrical (solar, water wheel and generator/inverter systems), septic, communications, dock and roads providing the only access to Owassitsa Lake. (id:49148)
MLS® Number | 912728 |
Property Type | Single Family |
Neigbourhood | Small Islands (Campbell River Area) |
Features | Acreage, Central Location, Hillside, Park Setting, Private Setting, Southern Exposure, Wooded Area, Rocky, Sloping, Partially Cleared, Other, Rectangular, Moorage |
Parking Space Total | 10 |
Plan | Vip86459 |
Structure | Greenhouse, Shed, Workshop |
View Type | Lake View, Mountain View, Ocean View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Character, Contemporary, Westcoast |
Constructed Date | 2010 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Wood |
Size Interior | 1440 Sqft |
Total Finished Area | 1440 Sqft |
Type | House |
Acreage | Yes |
Size Irregular | 100 |
Size Total | 100 Ac |
Size Total Text | 100 Ac |
Zoning Type | Other |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Workshop | 14'0 x 20'0 | ||
Main Level | Bathroom | 5'0 x 5'0 | ||
Main Level | Bathroom | 8'0 x 12'0 | ||
Main Level | Bedroom | 10'0 x 12'0 | ||
Main Level | Bedroom | 10'0 x 12'0 | ||
Main Level | Primary Bedroom | 12'0 x 16'0 | ||
Main Level | Laundry Room | 8'0 x 11'0 | ||
Main Level | Living Room/dining Room | 24'0 x 24'0 | ||
Main Level | Kitchen | 12'0 x 14'0 | ||
Main Level | Hall | 10'0 x 6'0 | ||
Auxiliary Building | Other | 24'0 x 36'0 | ||
Auxiliary Building | Other | 20'0 x 24'0 | ||
Auxiliary Building | Other | 22'0 x 24'0 | ||
Auxiliary Building | Other | 36'0 x 32'0 | ||
Auxiliary Building | Other | 16'0 x 14'0 |
Contact us for more information