Maintenance,
$452.45 MonthlyLocated in East Courtenay, close to parks, schools, college, shopping, golf, hospital and aquatic center, this three bed, 3 bath townhome is in a fantastic central location, Main floor features spacious entry and open plan kitchen, dining,living room with sliders to deck and rear yard. Upstairs features Spacious master Bedroom with ensuite and walk in closet. Laundry up stairs for easy convenience and two other bedrooms. The unfinished basement has roughed in bathroom and is ready for your ideas. Virtual tour at https://my.matterport.com/show/?m=KRtPg8SsoNx (id:49148)
MLS® Number | 916810 |
Property Type | Single Family |
Neigbourhood | Courtenay East |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Parking Space Total | 2 |
Plan | Eps440 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Architectural Style | Westcoast |
Constructed Date | 2010 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2920 Sqft |
Total Finished Area | 2220 Sqft |
Type | Row / Townhouse |
Garage |
Acreage | No |
Zoning Description | R3 |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'4 x 11'10 | ||
Second Level | Bedroom | 11 ft | 11 ft x Measurements not available | |
Second Level | Bathroom | 4-Piece | ||
Second Level | Ensuite | 3-Piece | ||
Second Level | Bedroom | 11 ft | 11 ft x Measurements not available | |
Main Level | Living Room/dining Room | 19'8 x 15'3 | ||
Main Level | Hall | 7 ft | 7 ft | 7 ft x 7 ft |
Main Level | Bathroom | 2-Piece |
https://www.realtor.ca/real-estate/24964505/107-4699-muir-rd-courtenay-courtenay-east
Contact us for more information