Maintenance,
$661.52 MonthlyAbsolutely stunning lake and mountain views are offered from this spacious west facing town home. With over 1,700 square feet on the main floor all your living area is spacious and bright. The main floor has been tastefully updated over the years with two bedrooms, two baths as well as the living space. There is also a bonus lower floor with extra bathroom, family room, office and spare bedroom. Double garage is wired with an EV charger outlet. Other features include large, brand new deck, patio and propane fireplace. The common grounds are amazing including dock gazebo and walking trails. (id:49148)
MLS® Number | 918319 |
Property Type | Single Family |
Neigbourhood | East Duncan |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | Private Setting, Other |
Parking Space Total | 2 |
View Type | Lake View, Mountain View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1993 |
Cooling Type | Fully Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 2750 Sqft |
Total Finished Area | 2750 Sqft |
Type | Row / Townhouse |
Garage |
Access Type | Road Access |
Acreage | No |
Zoning Description | R6 |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 5'8 x 5'3 | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Bedroom | 12'3 x 13'5 | ||
Lower Level | Office | 10'1 x 14'5 | ||
Lower Level | Recreation Room | 27'11 x 15'1 | ||
Main Level | Laundry Room | 9'1 x 6'8 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Bedroom | 12'3 x 14'6 | ||
Main Level | Ensuite | 5-Piece | ||
Main Level | Primary Bedroom | 19'9 x 15'4 | ||
Main Level | Living Room | 20'1 x 15'1 | ||
Main Level | Dining Room | 10'5 x 9'8 | ||
Main Level | Kitchen | 12 ft | Measurements not available x 12 ft | |
Main Level | Family Room | 9'3 x 7'11 | ||
Main Level | Hall | 6'4 x 16'5 |
https://www.realtor.ca/real-estate/25034029/13-6038-sterling-dr-duncan-east-duncan
Contact us for more information