-------DORCAS POINT EXECUTIVE RANCHER-------Exquisite 3 Bed/2 Bath on park-like .52 acre, lovingly updated over the years, skylights & lrg windows, great extras, RV prkg, sun-soaked yard w/sitting areas, fruit trees & veggie garden, Detached Studio/Guest Cottage, & prime location steps away from beach access, mins from parks & marina, & short drive to Parksville. Skylighted foyer w/limestone fossil tile floors, Formal Living Rm w/OH cathedral ceiling, wall of windows & gas FP, Formal Dining Rm w/trayed ceiling & oak floors, reno'd Island Kitchen w/granite CTs, breakfast bar & stainless appls, Family Rm w/Beverage Station & door to massive Courtyard Patio, also accessible from Primary Bedrm Suite w/WI closet & updated 5 pc ensuite. Also 2 additional Bedrms & redone 4 pc Main Bath. Lrg south-facing backyard w/firepit, Detached Studio/Cottage w/Kitchenette, Living Rm area w/woodstove, Bedrm area & 3 pc Bath. Great extras, visit our website for more pics, floor plan, VR Tour & more. (id:49148)
MLS® Number | 916831 |
Property Type | Single Family |
Neigbourhood | Nanoose |
Features | Level Lot, Park Setting, Private Setting, Southern Exposure, Other, Marine Oriented |
Parking Space Total | 2 |
Plan | 48637 |
Structure | Shed, Workshop |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Westcoast |
Constructed Date | 1989 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Type | Forced Air, Heat Pump |
Size Interior | 1977 Sqft |
Total Finished Area | 1977 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 0.52 |
Size Total | 0.52 Ac |
Size Total Text | 0.52 Ac |
Zoning Description | Rs1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 4-Piece | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Family Room | 15'11 x 12'4 | ||
Main Level | Bedroom | 12'11 x 10'8 | ||
Main Level | Bedroom | 14'4 x 10'4 | ||
Main Level | Primary Bedroom | 18'11 x 12'10 | ||
Main Level | Kitchen | 15'0 x 12'5 | ||
Main Level | Dining Room | 12'9 x 12'8 | ||
Main Level | Living Room | 17'5 x 15'8 | ||
Other | Living Room | 11'8 x 11'7 |
https://www.realtor.ca/real-estate/24967752/1574-dorcas-point-rd-nanoose-bay-nanoose
Contact us for more information