WATERFRONT 2.83 acres with 2 bdr/2bath Rancher, detached studio & 3rd bdr, & detached double garage with attached workshop. Looking to retire or a weekend retreat for hobbies on easily accessible Thetis Island? Check this one out. BC Assessment valued at $ 1,152,000. Electric furnace, 2 woodstoves, brand new metal roof (2yrs), new deep well pump 2020, septic well maintained, $ 13,000 spent on upgrading home's insulation (R50 in attic), new washer & dryer & new hot water tank. Lots of decks and gardens to watch the boats go by. Zoning allows for main house, guest cottage and add'l outbuildings. Thetis Island has 10 BC Ferry sailings daily from Chemainus $ 22.00 car & driver return with Experience card. Thetis Island has 2 marinas, pub, convenience store, liquor store, free boat launch, elementary school, beautiful new community centre, tennis court, baseball field, lots of beaches and great kayaking. No Vacancy or Speculation Tax applicable on Thetis Island. (id:49148)
MLS® Number | 902194 |
Property Type | Single Family |
Neigbourhood | Thetis Island |
Features | Acreage, Private Setting, Other, Marine Oriented |
Parking Space Total | 8 |
Structure | Shed, Workshop |
View Type | Mountain View, Ocean View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Architectural Style | Cottage, Cabin |
Constructed Date | 1970 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 3419 Sqft |
Total Finished Area | 2522 Sqft |
Type | House |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 2.83 |
Size Total | 2.83 Ac |
Size Total Text | 2.83 Ac |
Zoning Description | R1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 11'10 x 17'9 | ||
Main Level | Utility Room | 7'8 x 11'8 | ||
Main Level | Laundry Room | 7'8 x 6'9 | ||
Main Level | Kitchen | 22'2 x 7'2 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Ensuite | 3-Piece | ||
Main Level | Primary Bedroom | 12 ft | 12 ft x Measurements not available | |
Main Level | Dining Room | 11'9 x 14'5 | ||
Main Level | Bedroom | 16 ft | Measurements not available x 16 ft | |
Main Level | Entrance | 9 ft | Measurements not available x 9 ft | |
Main Level | Living Room | 15'5 x 19'4 | ||
Other | Bedroom | 19'3 x 15'4 | ||
Other | Studio | 19'8 x 15'4 |
https://www.realtor.ca/real-estate/24364007/201-pilkey-point-rd-thetis-island-thetis-island
Contact us for more information