First time on the market! This Fairwinds home has a privately setting on a generous 1/3 acre lot with forest views. Key living spaces are all on the main level including the master bedroom, with ensuite bathroom, and a second good size bedroom. On the lower level there is a large Rec Room that could easily serve as a den, office or perhaps a 3rd bedroom. A large open kitchen with plenty of counter space and room to entertain. Opening onto the living area and sunken living room space. Walk to Schooner Cove marina or enjoy the fantastic trail system. Fairwinds Golf Course & Centre is all just minutes away. (id:49148)
MLS® Number | 901307 |
Property Type | Single Family |
Neigbourhood | Fairwinds |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Constructed Date | 1995 |
Cooling Type | None |
Heating Type | Baseboard Heaters |
Size Interior | 2710 Sqft |
Total Finished Area | 2129 Sqft |
Type | House |
Carport |
Acreage | No |
Size Irregular | 15682 |
Size Total | 15682 Sqft |
Size Total Text | 15682 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Entrance | 15'7 x 9'9 | ||
Lower Level | Bathroom | 2-Piece | ||
Lower Level | Recreation Room | 19'0 x 12'7 | ||
Main Level | Kitchen | 13'1 x 9'4 | ||
Main Level | Dining Nook | 13'2 x 9'10 | ||
Main Level | Living Room/dining Room | 17'6 x 13'4 | ||
Main Level | Living Room | 21'0 x 15'8 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 10'1 x 9'5 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Primary Bedroom | 12'4 x 11'11 |
https://www.realtor.ca/real-estate/24327389/2058-radford-pl-nanoose-bay-fairwinds
Contact us for more information