Maintenance,
$441 Monthlyhttps://polyhomes.com/masterplan/hampton-cove/ (id:49148)
MLS® Number | R2735220 |
Property Type | Single Family |
Amenities Near By | Golf Course, Marina |
Community Features | Adult Oriented, Pets Allowed |
Features | Cul-de-sac, Private Setting, Elevator |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Storage Type | Storage Shed |
Structure | Clubhouse |
View Type | View |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Guest Suite |
Appliances | All, Hot Tub, Intercom, Oven - Built-in |
Constructed Date | 2021 |
Cooling Type | Air Conditioned |
Fire Protection | Smoke Detectors, Sprinkler System-fire |
Fixture | Drapes/window Coverings |
Heating Type | Heat Pump |
Size Interior | 1008 Sqft |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Golf Course, Marina |
https://www.realtor.ca/real-estate/25024112/215-5535-admiral-way-delta
Contact us for more information