UNBELIEVABLE PANORAMIC VIEWS from this custom-built 5 bedroom, 3 bath meticulously maintained home. It lives like a rancher with a bright, full 9 foot basement as a bonus. Vaulted ceilings, private entrance, separate covered patio and fantastic views. (id:49148)
MLS® Number | 899568 |
Property Type | Single Family |
Neigbourhood | Campbell River South |
Parking Space Total | 6 |
View Type | Mountain View, Ocean View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 2004 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 3549 Sqft |
Total Finished Area | 3149 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 7841 |
Size Total | 7841 Sqft |
Size Total Text | 7841 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Storage | 14 ft | 14 ft x Measurements not available | |
Lower Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Lower Level | Bedroom | 13'9 x 12'11 | ||
Lower Level | Family Room | 20'11 x 30'4 | ||
Lower Level | Recreation Room | 14'2 x 23'1 | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Kitchen | 18'1 x 11'1 | ||
Main Level | Primary Bedroom | 13 ft | 18 ft | 13 ft x 18 ft |
Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Bedroom | 13'2 x 10'5 | ||
Main Level | Dining Room | 9'2 x 10'1 | ||
Main Level | Living Room | 21'4 x 17'11 |
https://www.realtor.ca/real-estate/24260451/253-alder-st-s-campbell-river-campbell-river-south
Contact us for more information