NEW PRICE Stunning lake and mountain Views. This 4 bed 3 bath 2895 SQFT Custom home sits on a majestic .86 acres in the sought after Point Ideal neighborhood of Lake Cowichan. Bright open concept kitchen, with walk in pantry holding an upright freezer, quartz counters and more cupboards. You wont run out of space in this kitchen! This property boasts a 26'x25' garage with epoxy floors, work bench and storage for all your tools. Plenty of storage in house. Apple and cherry trees with no neighbors on one side of the property that leads to your own pond. There's Parking for your boat, R/V, Trailer, ATV's, dirt bikes...whatever toys you own there's a spot to park it. Only seconds to the boat launch and a short walk to Lakeview Park beach you don't need to go far for everything you need. Only 22 minutes to Duncan the location is indeed Perfect. Come see it today before its gone! quick possession available. (id:49148)
MLS® Number | 917043 |
Property Type | Single Family |
Neigbourhood | Lake Cowichan |
Parking Space Total | 4 |
View Type | Lake View, Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 2015 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Heat Pump |
Size Interior | 3628 Sqft |
Total Finished Area | 2895 Sqft |
Type | House |
Garage |
Acreage | No |
Size Irregular | 0.86 |
Size Total | 0.86 Ac |
Size Total Text | 0.86 Ac |
Zoning Description | R1-a |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 8'9 x 6'5 | ||
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Family Room | 23'3 x 27'1 | ||
Lower Level | Recreation Room | 13 ft | 13 ft x Measurements not available | |
Lower Level | Bedroom | 12'9 x 17'1 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Hall | 8 ft | 8 ft x Measurements not available | |
Main Level | Living Room | 16'10 x 14'5 | ||
Main Level | Dining Room | 7 ft | Measurements not available x 7 ft | |
Main Level | Kitchen | 16'10 x 9'8 | ||
Main Level | Pantry | 6 ft | Measurements not available x 6 ft | |
Main Level | Laundry Room | 13'6 x 7'6 | ||
Main Level | Bedroom | 12 ft | Measurements not available x 12 ft | |
Main Level | Ensuite | 5-Piece | ||
Main Level | Bedroom | 10'9 x 9'11 | ||
Main Level | Primary Bedroom | 13'5 x 16'1 |
https://www.realtor.ca/real-estate/24974503/267-tal-rd-lake-cowichan-lake-cowichan
Contact us for more information