2-acre Holding property or future development opportunity in the Bell McKinnon Local Area Plan within the Urban Containment Area of North Cowichan, a development project within the district vision of a Green Growth Centre Urban Village. This 2-acre parcel includes a 5 bedroom, 3 bath, additional accommodation, 3598 square foot home. A major bonus is the secondary dwelling 3 bedroom, 2 bath ,1654 sq. ft. dwelling that combined with the main home, brings in a very satisfactory rental income that would certainly benefit the new owner as they continue to maintain a holding property. It’s a nice level lot, serviced with hydro, municipal water, and septic system. Opportunity awaits this future development property (id:49148)
MLS® Number | 916075 |
Property Type | Single Family |
Neigbourhood | East Duncan |
Features | Acreage |
Parking Space Total | 2 |
Bathroom Total | 5 |
Bedrooms Total | 9 |
Constructed Date | 1965 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 3 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 5920 Sqft |
Total Finished Area | 5252 Sqft |
Type | House |
Stall |
Acreage | Yes |
Size Irregular | 2.04 |
Size Total | 2.04 Ac |
Size Total Text | 2.04 Ac |
Zoning Description | R1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 14'2 x 9'0 | ||
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Bedroom | 16'4 x 9'0 | ||
Lower Level | Bedroom | 9'10 x 10'7 | ||
Lower Level | Family Room | 18'10 x 15'10 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Bedroom | 10'5 x 10'8 | ||
Main Level | Primary Bedroom | 11'10 x 12'5 | ||
Main Level | Storage | 3'0 x 11'0 | ||
Main Level | Kitchen | 8'4 x 12'1 | ||
Main Level | Dining Room | 12'0 x 12'1 | ||
Main Level | Living Room | 19'2 x 16'0 | ||
Main Level | Hall | 5'2 x 7'2 | ||
Other | Ensuite | 4-Piece | ||
Other | Laundry Room | 18'5 x 5'8 | ||
Auxiliary Building | Bathroom | 4-Piece | ||
Auxiliary Building | Bedroom | 10'3 x 10'3 | ||
Auxiliary Building | Bedroom | 13'8 x 10'6 | ||
Auxiliary Building | Primary Bedroom | 14'7 x 13'4 | ||
Auxiliary Building | Kitchen | 15'7 x 12'4 | ||
Auxiliary Building | Dining Room | 13'0 x 12'9 | ||
Auxiliary Building | Living Room | 14'7 x 20'0 |
https://www.realtor.ca/real-estate/24988221/2794-2796-fairfield-st-duncan-east-duncan
Contact us for more information