Welcome to Owl Cottage: 4.97 acres in a spectacular location on Cortes Island, close to ferry terminal & Seavista beach yet tucked away in a peaceful forested setting. Upon arrival, you will feel at ease amongst the tall cedar & fir trees. A warm entryway welcomes you to a well-designed main-level living space, perfectly highlighting the outdoor surroundings. Admire a calm primary bedroom, sunny kitchen w/ walk-in pantry, open dining space & a stylish living room with high ceilings, nature all around & an airtight wood stove. Modern floating stairs invite you up to a cozy loft equipped w/ full bathroom. Outdoor features include a separate studio, ponds, gardens, walking trails, sunny exposure, boat/RV space, large woodshed-unlimited firewood, dbl carport & storage sheds. Many updates: All new appliances, heat pump, electrical upgrade/self sufficient generator for power outages, metal roof (5 yrs old), hot water tank & fibre optic connection (coming Jan 2023). This special property offers a lifestyle that many dream of and is worth your time to view. In the meantime, be sure to enjoy the video tour! Proudly presented by Megan Centrone Island Realtor. (id:49148)
MLS® Number | 918659 |
Property Type | Single Family |
Neigbourhood | Cortes Island |
Features | Acreage, Park Setting, Private Setting, Wooded Area, Other, Marine Oriented |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1992 |
Cooling Type | Fully Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Wood |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 1307 Sqft |
Total Finished Area | 1307 Sqft |
Type | House |
Acreage | Yes |
Size Irregular | 4.75 |
Size Total | 4.75 Ac |
Size Total Text | 4.75 Ac |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 12'7 x 9'0 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Primary Bedroom | 13'7 x 12'1 | ||
Main Level | Living Room | 19'4 x 13'4 | ||
Main Level | Dining Room | 13'1 x 9'9 | ||
Main Level | Hall | 16'1 x 5'8 | ||
Auxiliary Building | Kitchen | 14'10 x 7'8 |
https://www.realtor.ca/real-estate/25051034/286-seavista-rd-whaletown-cortes-island
Contact us for more information