Imagine owning a 16+ -acre farm only 4 minutes from the airport, close to both the ferries and Nanaimo. Grab your morning coffee and stroll across your property to tend to your horses. The house is a 4 bedroom, 2 bath, and is approx. 2000 sq.ft. There are several fruit trees on the yard site of this home built in 1997. Approx 15 acres is hay fields and pasture, all fenced and crossed fence. This property is located within the ALR. There are two barns located on this property. The main barn is 50 x 100 and was built in 2007 and has in-floor radiant heated concrete floors. It is equipped for broiler chicken production. Owner had capacity for 80,000-100,000 kg of production per year. This building has 400-amp service with a 60-kw generator set up on an automatic transfer switch. Excellent water source and feed bins are in place. The possibilities for this building are endless! The second barn is approx. 60 X 80 with covered animal pens, accessible from the pasture. The center of this barn would easily accommodate indoor horse training. Both buildings have metal clad roofs. If you are looking for an incredible property that isn’t far from amenities, this may be the place for you! (id:49148)
MLS® Number | 916724 |
Property Type | Single Family |
Neigbourhood | Extension |
Features | Acreage, Level Lot, Southern Exposure, Partially Cleared, Other |
Parking Space Total | 8 |
Structure | Barn, Shed, Workshop |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Constructed Date | 1997 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2040 Sqft |
Total Finished Area | 2040 Sqft |
Type | House |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 16.74 |
Size Total | 16.74 Ac |
Size Total Text | 16.74 Ac |
Zoning Description | Ag1 |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Hall | 5'1 x 7'9 | ||
Lower Level | Kitchen | 10'3 x 12'2 | ||
Lower Level | Bedroom | 10'4 x 9'10 | ||
Lower Level | Bedroom | 9'5 x 12'2 | ||
Lower Level | Bathroom | 9'10 x 4'11 | ||
Lower Level | Living Room | 11'11 x 15'1 | ||
Lower Level | Family Room | 17'2 x 12'0 | ||
Lower Level | Laundry Room | 5'1 x 7'0 | ||
Main Level | Bedroom | 11'2 x 9'7 | ||
Main Level | Bedroom | 12'2 x 9'7 | ||
Main Level | Great Room | 19'1 x 15'9 | ||
Main Level | Kitchen | 9'11 x 12'9 | ||
Main Level | Bathroom | 5-Piece |
https://www.realtor.ca/real-estate/24989127/3365-hallberg-rd-nanaimo-extension
Contact us for more information