A discerning buyer will embrace the contemporary work of art which greets you at 3410 Arrowsmith Road. The rural setting in the heart of a suburban area, with 5 acres of arbutus, winding laneway, and meticulously planned grounds distills the essence of privacy. The flowing plan and outdoor spaces capture the sprawling views from Mt Benson to the south and eastward over Departure Bay to the Gulf Islands. Backing onto Linley Valley, a jewel in regional parks you are only minutes from schools, beaches, shopping, and other amenities. The home offers 5338 sf with 4 bedrooms and 4.5 bathrooms, each with their own high-quality finishes and, views, or both. A near endless list of features includes the thoughtful main living area with classy flooring, high ceilings, Ocean pearl stone fireplace, chef’s kitchen with island, breakfast bar and induction range. A magnificent primary bedroom with fireplace, door to private hot tub, and tastefully appointed ensuite reflect luxury living. The ensuite is pure pleasure with heated Carrera tile floors, 4 head glass shower, and walk-in closet. A suite ideal for a nanny or rental resides above the 1500sf heated triple garage; garage includes a roughed in golf simulator, Tesla Gateway; Tesla Powerwall rough-in. The interior features flow to the fabulous outdoor living spaces. An infinity pool with waterfall, outdoor kitchen with bar and stools, granite countertops, Forno pizza oven, stainless steel BBQ and fixtures, covered living room with fireplace and TV, lighting, gardens, and so much more. Extra features: 50 solar panels, designed for carriage house, 600 amp service (400 amp/home), multi-zone irrigation, Lutron Lighting Controls, Sonos Home Audio. Additional features available upon request. All measurements are approximate and should be verified if important. (id:49148)
MLS® Number | 918607 |
Property Type | Single Family |
Neigbourhood | Departure Bay |
Parking Space Total | 3 |
Plan | Vip34840 |
Pool Type | Indoor Pool |
Bathroom Total | 5 |
Bedrooms Total | 4 |
Constructed Date | 2021 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 3 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 5338 Sqft |
Total Finished Area | 5338 Sqft |
Type | House |
Garage |
Acreage | Yes |
Size Irregular | 5 |
Size Total | 5 Ac |
Size Total Text | 5 Ac |
Zoning Description | Ar2 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 12'0 x 10'8 | ||
Second Level | Kitchen | 15'1 x 8'2 | ||
Second Level | Living Room | 21'0 x 13'8 | ||
Second Level | Ensuite | 3-Piece | ||
Second Level | Bedroom | 12'5 x 10'10 | ||
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Family Room | 19'0 x 13'6 | ||
Lower Level | Recreation Room | 24'0 x 14'10 | ||
Lower Level | Den | 9'7 x 8'10 | ||
Main Level | Ensuite | 5-Piece | ||
Main Level | Primary Bedroom | 19'11 x 14'1 | ||
Main Level | Bedroom | 13'5 x 10'4 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Gym | 19'0 x 12'8 | ||
Main Level | Other | 6'2 x 5'11 | ||
Main Level | Laundry Room | 5'11 x 5'1 | ||
Main Level | Pantry | 9'0 x 3'10 | ||
Main Level | Living Room | 23'1 x 19'1 | ||
Main Level | Dining Room | 18'11 x 10'5 | ||
Main Level | Kitchen | 20'5 x 11'5 | ||
Main Level | Hall | 10'4 x 9'5 |
https://www.realtor.ca/real-estate/25048896/3410-arrowsmith-rd-nanaimo-departure-bay
Contact us for more information