Visit REALTOR website for additional information. GREAT COMMUTING LOCATION, this 4 bedroom 2 bathroom family home can be found in a quiet cul-de-sac and sits on a 0.62 acre lot. The home features a cozy sitting room and large living room, updated kitchen dining area with lots of counter space, island, walk-in pantry and garden doors that lead to the fully fenced yard. Walk upstairs to your primary bedroom with garden doors that lead out to a huge maintenance free deck that overlooks the back yard. (id:49148)
12:00 pm
Ends at:2:00 pm
MLS® Number | 915125 |
Property Type | Single Family |
Neigbourhood | Cobble Hill |
Features | Cul-de-sac, Level Lot, Southern Exposure, Other, Pie |
Parking Space Total | 6 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Constructed Date | 1974 |
Cooling Type | None |
Heating Fuel | Propane |
Heating Type | Forced Air |
Size Interior | 2283 Sqft |
Total Finished Area | 2173 Sqft |
Type | House |
Acreage | No |
Size Irregular | 0.62 |
Size Total | 0.62 Ac |
Size Total Text | 0.62 Ac |
Zoning Description | Rr3 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 5'5 x 9'5 | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 13 ft | Measurements not available x 13 ft | |
Second Level | Bedroom | 12 ft | 13 ft | 12 ft x 13 ft |
Second Level | Bedroom | 13 ft | Measurements not available x 13 ft | |
Second Level | Primary Bedroom | 11'8 x 25'8 | ||
Main Level | Kitchen | 13 ft | Measurements not available x 13 ft | |
Main Level | Bathroom | 3-Piece | ||
Main Level | Dining Room | 13'6 x 11'4 | ||
Main Level | Other | 13 ft | 13 ft x Measurements not available | |
Main Level | Living Room | 13 ft | 18 ft | 13 ft x 18 ft |
https://www.realtor.ca/real-estate/24903349/3619-raeview-cres-cobble-hill-cobble-hill
Contact us for more information