Development Opportunity in Parksville's New High Density Hot Spot! This Unique Property on a 0.98 acre flat lot is Perfectly Situated across the street from the new Quality Foods Shopping Plaza and the 87 unit development at 360 Moilliet St. Next door is the 253 unit Cascara development at 411 & 423 Despard Ave. Current zoning RS-1 but OCP has designated 'Transitional Residential' meaning potential to rezone Multifamily. RS-3 High Density allows between 30-48 units and RDH-4 (what Cascara has) allows 50-65 units, incentive bonuses depending. Buyers to do their own due diligence. Build luxury condos with both Mountain and Ocean views. Walk to school, Oceanside Health Centre, senior care, shopping, downtown, the beach. This location has it all. All Utilities available: electricity, water, natural gas, telephone, sewer. Property has 2 great homes -- rent them both out until zoning application is approved. Plus the next door development site is renting the back of property for $1,000 month (id:49148)
MLS® Number | 917684 |
Property Type | Single Family |
Neigbourhood | Parksville |
Features | Central Location, Park Setting, Partially Cleared, Other, Marine Oriented |
Parking Space Total | 5 |
Plan | Vip2444 |
Structure | Shed |
View Type | Ocean View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 1963 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 2858 Sqft |
Total Finished Area | 2858 Sqft |
Type | House |
Garage |
Access Type | Road Access |
Acreage | No |
Size Irregular | 0.89 |
Size Total | 0.89 Ac |
Size Total Text | 0.89 Ac |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 10'5 x 11'1 | ||
Lower Level | Recreation Room | 14'1 x 10'7 | ||
Lower Level | Laundry Room | 8'7 x 11'1 | ||
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Kitchen | 10'4 x 11'1 | ||
Lower Level | Family Room | 11'1 x 22'6 | ||
Main Level | Storage | 6'0 x 11'6 | ||
Main Level | Primary Bedroom | 12'0 x 13'5 | ||
Main Level | Bedroom | 8'7 x 11'5 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Kitchen | 10'1 x 12'3 | ||
Main Level | Dining Room | 10'4 x 8'8 | ||
Main Level | Living Room | 20'5 x 12'8 | ||
Other | Den | 11'8 x 11'8 | ||
Other | Living Room | 14'5 x 23'0 | ||
Other | Bathroom | 3-Piece | ||
Other | Kitchen | 12'0 x 15'0 |
https://www.realtor.ca/real-estate/25010349/365-moilliet-st-s-parksville-parksville
Contact us for more information