Welcome to Trails End Beach House, just maybe one of the most Rare and Unique properties on Vancouver Island with plenty of wildlife and adventure for anyone, a tidal pool on one side and deep sea dock on the other. View our 3D Video and take it all in! At the end of Brenton Page Rd. classic WestCoast designed Home on waters-edge...oceanfront peninsula facing southwest across the Harbour towards Ladysmith and Woods Island. With almost 360 degrees of shoreline...views are absolutely unbelievable from every window, patios, Gazebo, decks, hot tub, sunroom, kitchen, diningrm, livingrm. Plus...foreshore lease and dock that can accommodate 70 foot yacht or larger, and space to land a float plane. Main level is 1896 sq.ft. 2 bedrm/2bath residence and Lower level 605 sq.ft. is 1 bedroom suite for vacation rental. What are your Goals & dreams? To live surrounded by the Ocean…have a successful vacation rental business? Moor your big yacht or park your float plane? It is ALL possible here at this truly magical location. (id:49148)
MLS® Number | 915813 |
Property Type | Single Family |
Neigbourhood | Ladysmith |
Features | Private Setting, Southern Exposure, Other, Marine Oriented, Moorage |
Parking Space Total | 6 |
View Type | City View, Mountain View, Ocean View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Architectural Style | Contemporary |
Constructed Date | 1946 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 2817 Sqft |
Total Finished Area | 2501 Sqft |
Type | House |
Open |
Access Type | Road Access |
Acreage | No |
Size Irregular | 10454 |
Size Total | 10454 Sqft |
Size Total Text | 10454 Sqft |
Zoning Description | R2 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Workshop | 21'2 x 14'10 | ||
Lower Level | Storage | 7'4 x 3'7 | ||
Lower Level | Kitchen | 13'11 x 5'4 | ||
Lower Level | Living Room | 12'4 x 10'8 | ||
Lower Level | Bedroom | 12'8 x 9'3 | ||
Main Level | Laundry Room | 10'9 x 9'7 | ||
Main Level | Sunroom | 9'4 x 9'4 | ||
Main Level | Ensuite | 5-Piece | ||
Main Level | Primary Bedroom | 17 ft | 17 ft x Measurements not available | |
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 10'8 x 8'7 | ||
Main Level | Den | 9'3 x 5'10 | ||
Main Level | Hall | 16'9 x 7'4 | ||
Main Level | Dining Room | 14'7 x 14'8 | ||
Main Level | Kitchen | 17'7 x 10'4 | ||
Main Level | Living Room | 22'10 x 13'8 |
https://www.realtor.ca/real-estate/24928741/4744-brenton-page-rd-ladysmith-ladysmith
Contact us for more information