WOW!! Excellent Holding, Revenue and Development Property. Completely renovated with city permit in 2000. Very well kept, spacious, with three suites, currently rented for $3,600/month. Potential rent for whole house around $7K. Great for a large family. The buyer should not rely upon the information without the buyer independently verifying the information. Must see inside. (id:49148)
MLS® Number | R2752009 |
Property Type | Single Family |
Features | Central Location |
Parking Space Total | 3 |
Bathroom Total | 5 |
Bedrooms Total | 6 |
Age | Age Is Unknown |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Full (unknown) |
Construction Style Attachment | Detached |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2933 Sqft |
Type | House |
Acreage | No |
Size Frontage | 47 Ft ,6 In |
Size Irregular | 5130.12 |
Size Total | 5130.12 Sqft |
Size Total Text | 5130.12 Sqft |
https://www.realtor.ca/real-estate/25264503/475-se-marine-drive-vancouver
Contact us for more information