Welcome to 508 3rd Street - A stunning brand new home in downtown Courtenay. This home is a rare opportunity to own close to local shopping and groceries. No details have been overlooked here. The tour starts with a huge covered front porch with a radiant heater into a charming living space with a custom wardrobe closet. The interior colour palette pops with blue and draws the eye to the high-end kitchen with a gas range, quartz countertops and custom cabinets. Stay warm with the gas-fueled cast iron wood stove in the main living space or the natural gas high-efficiency furnace. Use the spacious den for an office or other living space. Upstairs has two huge bedrooms with a spa-like bathroom with double vanity, soaker tub and fully tiled shower. In the back yard, you have a fully fenced patio and single car garage that has been insulated, drywalled and finished. This house has too many features that you don't see but that are amazing, as in a tankless on demand water heater, spray foam insulation including the crawl space, wired for an electrical car charger and the list goes on. (id:49148)
MLS® Number | 917336 |
Property Type | Single Family |
Neigbourhood | Courtenay City |
Features | Central Location, Other |
Parking Space Total | 3 |
Plan | Vip472 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 2022 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1704 Sqft |
Total Finished Area | 1704 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 4356 |
Size Total | 4356 Sqft |
Size Total Text | 4356 Sqft |
Zoning Description | R-2b |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 5'7 x 5'5 | ||
Second Level | Bathroom | 5-Piece | ||
Second Level | Bedroom | 18'10 x 13'5 | ||
Second Level | Primary Bedroom | 18'10 x 13'5 | ||
Main Level | Porch | 20'0 x 8'6 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Bedroom | 11'2 x 9'10 | ||
Main Level | Kitchen | 8'2 x 7'7 | ||
Main Level | Dining Room | 13'3 x 11'6 | ||
Main Level | Hall | 14'3 x 7'5 | ||
Main Level | Living Room | 13'5 x 11'8 |
https://www.realtor.ca/real-estate/24990629/508-3rd-st-courtenay-courtenay-city
Contact us for more information