Welcome to 510 Charfinch place, a magnificently cared for and maintained 2 story home, located in one of the most desirable subdivisions in Nanaimo, Long Lake Heights. This beautiful 3 bed 2 full bath main level entry home boasts almost 2000 sq ft of luxury living. Once on the property you will notice the attention to detail and love that has been put into this home, with views on Mt Benson from the back deck, a fully insulated, wired and heated shed, extensive landscaping and a freshly painted exterior, you will forget you're in the city. Step inside this recently updated home and instantly you will feel at peace, with vaulted ceilings, newer flooring, recently painted and new light fixtures, there is nothing more to do than just move in. The chefs style kitchen is the heart of the home and boasts lots of cupboard and counterspace to entertain. The primary suite will have you feeling like you are on holidays all year round, with a lovely ensuite and skylight. The home boasts lots of natural light throughout. Located on a quiet street with great neighbors and tons of privacy, this properties location cannot be beat. (id:49148)
MLS® Number | 918415 |
Property Type | Single Family |
Neigbourhood | Uplands |
Community Features | Pets Allowed, Family Oriented |
Features | Central Location, Cul-de-sac, Park Setting, Private Setting, Other |
Parking Space Total | 3 |
Structure | Shed |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1994 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1938 Sqft |
Total Finished Area | 1938 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 7955 |
Size Total | 7955 Sqft |
Size Total Text | 7955 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 5 ft | 5 ft x Measurements not available | |
Lower Level | Storage | 9 ft | 9 ft x Measurements not available | |
Lower Level | Recreation Room | 12'1 x 23'9 | ||
Main Level | Ensuite | 6'10 x 5'9 | ||
Main Level | Primary Bedroom | 11'10 x 12'11 | ||
Main Level | Bedroom | 9'7 x 15'9 | ||
Main Level | Bedroom | 9'7 x 11'8 | ||
Main Level | Bathroom | 7 ft | 7 ft x Measurements not available | |
Main Level | Laundry Room | 5'8 x 8'2 | ||
Main Level | Dining Nook | 8'6 x 8'5 | ||
Main Level | Kitchen | 12'4 x 13'11 | ||
Main Level | Living Room | 22 ft | 22 ft x Measurements not available | |
Main Level | Hall | 5'5 x 7'3 |
https://www.realtor.ca/real-estate/25036432/510-charfinch-pl-nanaimo-uplands
Contact us for more information