Great investment or development opportunity. This 0.21 acre parcel is located in a growing area that has easy highway access and current zoning would allow for a multitude of uses including retail space, office space, or a cafe(buyer to verify). For investors the property has income potential with the two existing homes. The main house is a 2 bedroom 1 bathroom home(tenanted), the second is a cute and cozy 1 bedroom cottage at the back of the property(seller occupied). The property is fully fenced and has a great garden space. This property could make a great starter home and the cottage would be a fantastic spot for parents or grandparents. Walk to the farmers market for all of your daily needs and there is a bus stop close by. For additional information please ask your Realtor for the full information package. (id:49148)
MLS® Number | 918738 |
Property Type | Single Family |
Neigbourhood | East Duncan |
Features | Level Lot, Other, Rectangular |
Parking Space Total | 3 |
Plan | Vip341 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Character |
Constructed Date | 1944 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Wood |
Heating Type | Baseboard Heaters, Hot Water |
Size Interior | 1400 Sqft |
Total Finished Area | 1400 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 9000 |
Size Total | 9000 Sqft |
Size Total Text | 9000 Sqft |
Zoning Description | Mu1 |
Zoning Type | Residential/commercial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 11'7 x 11'2 | ||
Main Level | Bedroom | 9'1 x 11'2 | ||
Main Level | Living Room | 13'4 x 11'1 | ||
Main Level | Kitchen | 13'7 x 11'1 | ||
Other | Bathroom | 4-Piece | ||
Other | Laundry Room | 5 ft | Measurements not available x 5 ft | |
Other | Bedroom | 15'5 x 9'5 |
https://www.realtor.ca/real-estate/25051800/5213-francis-st-duncan-east-duncan
Contact us for more information