Over 15 acres of privacy, tranquility and beauty in one of the best locations the Valley has to offer. Currently operating as a vineyard, this property has 4 acres (approximately 5000 vines) planted with full drip irrigation, drainage, and well equipped with deer fencing and nets. A 3 bay machine storage shed sits centrally on the property, perfect for maintaining the vines and property. Plenty of upgrades have taken place on the property and home within the last 7 years such as a new metal roof, duct work throughout the home and a water filtration system. The three bedroom, two bathroom home offers updates such as a heat pump, new appliances, entry way, remodelled deck, windows, French doors and a completely revamped basement. Plenty of fruit trees and veggies grow around the home and driveway. Well-appointed with a solar powered security gate and long, private drive, this is definitely a gem in the Cowichan Valley! (id:49148)
MLS® Number | 914626 |
Property Type | Single Family |
Neigbourhood | West Duncan |
Features | Acreage, Private Setting, Southern Exposure, Sloping, Other |
Parking Space Total | 10 |
Structure | Shed |
View Type | Mountain View, Valley View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1963 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 2291 Sqft |
Total Finished Area | 2162 Sqft |
Type | House |
Stall |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 15.27 |
Size Total | 15.27 Ac |
Size Total Text | 15.27 Ac |
Zoning Description | A2 |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Den | 8'10 x 10'7 | ||
Lower Level | Laundry Room | 11'6 x 7'10 | ||
Lower Level | Bedroom | 14'7 x 10'11 | ||
Lower Level | Recreation Room | 21'2 x 10'11 | ||
Main Level | Primary Bedroom | 11'4 x 11'6 | ||
Main Level | Bedroom | 8'8 x 8'10 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Hall | 4'11 x 12'10 | ||
Main Level | Dining Nook | 8'9 x 11'2 | ||
Main Level | Kitchen | 16'9 x 9'5 | ||
Main Level | Dining Room | 9'9 x 15'5 | ||
Main Level | Living Room | 27'4 x 17'3 | ||
Main Level | Hall | 8'8 x 6'8 |
https://www.realtor.ca/real-estate/24877363/5645-menzies-rd-duncan-west-duncan
Contact us for more information