This 42.2-acre property is a horse-lovers paradise! With stunning mountain views, 2 custom-built barns (totalling 4138 sq ft) with stables for up to 14 horses, hay storage, paddocks & turnouts, make it a fully functional ranch with a proven history as a horse farm. The property also boasts 2 cozy studio suites & numerous outbuildings, including sheds, horse shelters, & a chicken coop, all constructed from milled timber from the property, rich with history. The forested areas, ponds, giant trees & endless trails make it feel like a fairy tale. Its proximity to town & amenities provides the perfect blend of privacy & convenience. Located in the heart of BC’s recreational capital, this property is close to the Tsolum River, Mt Washington, & Crown Isle Golf Resort. This property has everything you need for a peaceful & fulfilling life in nature ~ rural living at its finest. All this potential & the opportunity to build your DREAM HOME makes it a unique & special find. All it awaits is you! (id:49148)
MLS® Number | 922541 |
Property Type | Single Family |
Neigbourhood | Courtenay North |
Features | Acreage, Level Lot, Private Setting, Wooded Area, Other |
Parking Space Total | 5 |
Structure | Barn, Greenhouse, Shed, Workshop |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 1 |
Cooling Type | None |
Heating Fuel | Other |
Heating Type | Baseboard Heaters, Hot Water |
Size Interior | 951 Sqft |
Total Finished Area | 951 Sqft |
Type | House |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 42.21 |
Size Total | 42.21 Ac |
Size Total Text | 42.21 Ac |
Zoning Description | Rural Alr |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Ensuite | 3-Piece | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Primary Bedroom | 13'11 x 10'1 | ||
Main Level | Den | 13' x 10' | ||
Main Level | Laundry Room | 4 ft | Measurements not available x 4 ft | |
Main Level | Kitchen | 15'11 x 10'1 | ||
Main Level | Living Room | 11'11 x 8'1 | ||
Main Level | Entrance | 14'3 x 11'11 | ||
Auxiliary Building | Kitchen | 13'4 x 12'3 |
https://www.realtor.ca/real-estate/25234778/5851-tsolum-river-rd-courtenay-courtenay-north
Contact us for more information