Brand new home with legal suite on prestigious Highwood Drive with great views. 4 bedrooms, 3.5 baths over 2700 sq ft on a large lot. Occupancy permit has been issued ready to move into fully landscaped and all the appliances are included Open floor plan, modern finishes, quartz countertops, Frigidaire appliances, natural gas furnace with heat pump, large deck with stairs off deck to rear yard. Large self contained legal suite with its own entrance. All measurements are approximate- please verify if important. (id:49148)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
MLS® Number | 916344 |
Property Type | Single Family |
Neigbourhood | East Duncan |
Features | Other, Marine Oriented |
Parking Space Total | 4 |
View Type | Lake View, Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Constructed Date | 2022 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2754 Sqft |
Total Finished Area | 2754 Sqft |
Type | House |
Garage |
Acreage | No |
Size Irregular | 7405 |
Size Total | 7405 Sqft |
Size Total Text | 7405 Sqft |
Zoning Description | Cd18 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3-Piece | ||
Second Level | Ensuite | 5-Piece | ||
Second Level | Kitchen | 13 ft | 13 ft | 13 ft x 13 ft |
Second Level | Dining Room | 16 ft | 11 ft | 16 ft x 11 ft |
Second Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Second Level | Primary Bedroom | 17 ft | 12 ft | 17 ft x 12 ft |
Main Level | Kitchen | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Bathroom | 2-Piece | ||
Main Level | Hall | 7 ft | 8 ft | 7 ft x 8 ft |
Main Level | Bathroom | 3-Piece | ||
Main Level | Bedroom | 9 ft | 10 ft | 9 ft x 10 ft |
Main Level | Living Room | 13 ft | 17 ft | 13 ft x 17 ft |
Main Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
https://www.realtor.ca/real-estate/24944348/6258-highwood-dr-duncan-east-duncan
Contact us for more information