This stunning rural estate property is set on just over 24 acres with a 4659 sq. ft. residence built to a very high standard for the current owners. The open concept main floor includes bamboo hardwood floors and soaring vaulted ceilings with a huge bank of windows with west-facing views of the valley and Mt. Prevost. The kitchen has tons of storage, a large center island with a propane range and steamer, and a butlers pantry area. The living room has a gas fireplace with built-in cabinets on either side. The large dining room is ideal for family get-togethers, and double French doors lead to the office. The primary bedroom is bathed in natural light and has a 5-piece ensuite with heated floors and a spacious walk-in closet. Glass doors from the primary bedroom and great room lead out to a gigantic concrete deck that is partially covered. The deck is ready for entertaining with gas BBQ connections and tons of space. The lower floor has etched concrete heated floors, a cozy woodstove, and tons of room for the kids and guests! Includes two bedrooms, two bathrooms, a family room, and a rec room. Also, a large storage area that could easily be converted to a media room. Glass sliding doors lead out to the covered lower deck which would be an ideal spot for a hot tub. The home is heated by a geothermal heat pump. The water is provided by the municipal water system. A bio-nest treatment plant, whole house surge protection, and propane backup generator round out the mechanical systems. There is a detached workshop, small orchard, raised garden beds, a pond, and a greenhouse. A collection of fun and funky western buildings could be utilized in a myriad of ways from kids' playhouse, to office, or wherever your ideas take you! Located close to town, but still far away and offering excellent privacy, this very desirable offering is sure to please. Call to book your showing today! (id:49148)
MLS® Number | 899863 |
Property Type | Single Family |
Neigbourhood | East Duncan |
Features | Acreage, Private Setting, Other |
Parking Space Total | 2 |
Structure | Workshop, Patio(s), Patio(s), Patio(s) |
View Type | Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Architectural Style | Westcoast |
Constructed Date | 2010 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric, Geo Thermal |
Size Interior | 4806 Sqft |
Total Finished Area | 4659 Sqft |
Type | House |
Carport |
Acreage | Yes |
Size Irregular | 24.83 |
Size Total | 24.83 Ac |
Size Total Text | 24.83 Ac |
Zoning Description | A1 |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Patio | 19'4 x 18'8 | ||
Lower Level | Patio | 22 ft | 22 ft x Measurements not available | |
Lower Level | Family Room | 13'8 x 13'2 | ||
Lower Level | Laundry Room | 6'9 x 11'6 | ||
Lower Level | Bedroom | 13 ft | 13 ft x Measurements not available | |
Lower Level | Bedroom | 13 ft | 15 ft | 13 ft x 15 ft |
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Other | 18'3 x 8'1 | ||
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Storage | 21'2 x 17'5 | ||
Lower Level | Recreation Room | 29'4 x 18'5 | ||
Main Level | Patio | 23'8 x 11'10 | ||
Main Level | Other | 16' x 8' | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Second Kitchen | 8'2 x 9'6 | ||
Main Level | Kitchen | 17'4 x 19'4 | ||
Main Level | Living Room | 18 ft | Measurements not available x 18 ft | |
Main Level | Dining Room | 13 ft | 13 ft x Measurements not available | |
Main Level | Primary Bedroom | 14 ft | Measurements not available x 14 ft | |
Main Level | Ensuite | 5-Piece | ||
Main Level | Entrance | 11'10 x 8'5 |
https://www.realtor.ca/real-estate/24307091/6992-tom-windsor-rd-duncan-east-duncan
Contact us for more information