Welcome to Merville! This 15+ acre property offers a spacious 3000 sq.ft home plus an over-height 40x40 wired outbuilding with concrete floor. The property is level, fenced, with 2 large ponds and a long private driveway lined with poplar trees. Inside, you'll find a large bright living room with vaulted ceilings, rock fireplace, sun room, separate dining room and views of Mt. Washington. The house includes 3 bedrooms upstairs including a spacious master suite and newly renovated ensuite. The lower level offers a 4th bedroom, large family room, cozy woodstove, wet bar, and plenty of storage. Perfect for hobby farm or peaceful rural living, just minutes to sandy beaches, Mt. Washington and the Comox Airport. Book a viewing today! (id:49148)
MLS® Number | 921786 |
Property Type | Single Family |
Neigbourhood | Merville Black Creek |
Parking Space Total | 4 |
Plan | Vip32571 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 1987 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Size Interior | 3224.44 Sqft |
Total Finished Area | 3224.44 Sqft |
Type | House |
Garage |
Acreage | Yes |
Size Irregular | 15.7 |
Size Total | 15.7 Ac |
Size Total Text | 15.7 Ac |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 14 ft | 10 ft | 14 ft x 10 ft |
Lower Level | Recreation Room | 27'3 x 23'7 | ||
Lower Level | Laundry Room | 10'1 x 8'11 | ||
Lower Level | Bedroom | 14 ft | Measurements not available x 14 ft | |
Lower Level | Other | 7 ft | 7 ft x Measurements not available | |
Lower Level | Bathroom | 7'9 x 7'5 | ||
Main Level | Kitchen | 17'2 x 9'7 | ||
Main Level | Living Room | 17'4 x 22'1 | ||
Main Level | Other | 5'11 x 8'1 | ||
Main Level | Bathroom | 10'8 x 7'4 | ||
Main Level | Dining Room | 10'2 x 14'1 | ||
Main Level | Bedroom | 10'2 x 14'1 | ||
Main Level | Bedroom | 10'8 x 10'11 | ||
Main Level | Ensuite | 10'8 x 7'10 | ||
Main Level | Primary Bedroom | 16'7 x 11'11 | ||
Main Level | Sunroom | 19'4 x 9'4 |
https://www.realtor.ca/real-estate/25202040/7250-howard-rd-black-creek-merville-black-creek
Contact us for more information