Sproat Lake! This 2204 sq ft 4-bedroom 3 bath family home with attached garage sits on a .83-acre corner lot. The main floor features a spacious living room, formal dining room and bright eat-in kitchen with skylight. Upstairs are 3 bedrooms including the spacious primary bedroom with 3 pc ensuite, and a 4-pc bathroom. Downstairs you will find a family room with woodstove to keep you cozy and sliding door access to a covered patio perfect for entertaining and enjoying the treed views. Rounding out the downstairs are a large 4th bedroom, 3pc bath and spacious laundry/utility room and storage. Bring your ideas to the yard with garden shed and loads of room for your garden ideas, and room for kids to run and play. With a new roof, large, detached garage for extra storage, 450 ft well, great lake access just down the road at Faber Park, and minutes from town, this lovely home is a must see! All measurements are approximate and must be verified if important. (id:49148)
MLS® Number | 915360 |
Property Type | Single Family |
Neigbourhood | Sproat Lake |
Features | Other |
Parking Space Total | 5 |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 1980 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Size Interior | 2204 Sqft |
Total Finished Area | 2204 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 0.83 |
Size Total | 0.83 Ac |
Size Total Text | 0.83 Ac |
Zoning Description | Ra1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 3-Piece | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 11'3 x 10'5 | ||
Second Level | Bedroom | 11'11 x 10'2 | ||
Second Level | Primary Bedroom | 12'1 x 14'1 | ||
Lower Level | Storage | 13'4 x 11'8 | ||
Lower Level | Laundry Room | 7'3 x 10'8 | ||
Lower Level | Family Room | 26'1 x 14'4 | ||
Lower Level | Bedroom | 11'4 x 15'4 | ||
Lower Level | Bathroom | 3-Piece | ||
Main Level | Dining Room | 11'5 x 9'2 | ||
Main Level | Kitchen | 15'8 x 10'10 | ||
Main Level | Living Room | 11'8 x 21'3 |
https://www.realtor.ca/real-estate/24911730/8411-dickson-dr-port-alberni-sproat-lake
Contact us for more information