MAGNIFICENT Sunsets over Semiahmoo Bay & Gulf Islands! Unobstructed Ocean View fr. your BBQ & multiple decks(No utility posts& wires). Open plan Kitchen, E/A, Family rms. & Living rm. w/wet bar counter. Kitchen w/Granite Bar counters & stainless appliances & pantry rm. Cozy executive 6 bedrm & 4 bath (3 w/double vanity Lavs.) home. King size Master w/ F/P & Walk In Closet. Huge Guest bedrm. w/French doors, Vaulted Ceiling w/Fan & Sitting area. Essence of Comfort & Beach Lifestyle with Authorized, Licensed & Legal 2 bedrms. Garden level suite INCOME ! Minutes from Beach. Easy access to highways, 3.6km. to US border. MUST SEE Before it's GONE !! Pls. follow Covid protocols, mask required, as there will likely be multiple groups. (id:49148)
MLS® Number | R2680764 |
Property Type | Single Family |
Parking Space Total | 6 |
View Type | Ocean View |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Age | 18 Years |
Amenities | Shared Laundry |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Wet Bar, Wine Fridge |
Architectural Style | 2 Level |
Basement Type | Full |
Construction Style Attachment | Detached |
Fire Protection | Sprinkler System-fire |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fixture | Drapes/window Coverings |
Heating Type | Forced Air |
Size Interior | 3870 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Size Irregular | 4092 |
Size Total | 4092 Sqft |
Size Total Text | 4092 Sqft |
Electricity | Available |
Natural Gas | Available |
Sewer | Available |
Sewer Connected | Available |
Water | Available |
https://www.realtor.ca/real-estate/24314741/877-stevens-street-white-rock
Contact us for more information