-------ULTIMATE SAN PAREIL FAMILY HOME-------Bright, spacious, & lovingly maintained 4 Bed/3 Bath split-level on nicely landscaped .41-acre bordering ALR farmland, private & sunny outdoor living space, RV/boat prkg, detached & powered Shop, & enviable location in San Pareil w/easy access to beach, estuary, schooling, & range of beautiful regional/provincial parks! OH foyer, open concept Kitchen/Living/Dining Room, generous Living Room w/bay window & wood FP, large Deluxe Kitchen w/updated stainless appls, Dining Room w/door to lrg deck w/view over flagstone patio to sizable backyard w/majestic trees & full fencing. Bright upper level hosts Primary Bedroom Suite, 4 pc Main Bath, & 2 additional Bedrooms, lower level has Family Room w/patio access, 2 pc Bath, 4th Bedroom, & Laundry/Mud Room. Sunny backyard w/natural plantings, Shed, fruit trees/bushes, raised garden beds, & 324 sqft Detached Shop. Mins to Parksville, visit our website for more pics, floor plan, VR Tour & more. (id:49148)
MLS® Number | 915558 |
Property Type | Single Family |
Neigbourhood | Parksville |
Features | Level Lot, Park Setting, Private Setting, Wooded Area, Other, Rectangular |
Parking Space Total | 4 |
Plan | 30958 |
Structure | Workshop |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Character |
Constructed Date | 1982 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1952 Sqft |
Total Finished Area | 1952 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 17860 |
Size Total | 17860 Sqft |
Size Total Text | 17860 Sqft |
Zoning Description | Rs-1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'3 x 11'1 | ||
Second Level | Bedroom | 9'3 x 11'1 | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Ensuite | 3-Piece | ||
Second Level | Primary Bedroom | 11'6 x 12'3 | ||
Main Level | Living Room | 17'2 x 14'6 | ||
Main Level | Dining Room | 10'2 x 12'7 | ||
Main Level | Kitchen | 16'2 x 9'8 | ||
Main Level | Family Room | 13'8 x 10'1 | ||
Main Level | Laundry Room | 7'4 x 6'8 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Bedroom | 16'7 x 9'10 | ||
Main Level | Hall | 6'1 x 9'0 |
https://www.realtor.ca/real-estate/24915847/885-terrien-way-parksville-parksville
Contact us for more information