Welcome to this newly renovated 3 bedroom, 2 bathroom rancher on .578 acres. This property is zoned RM-1, multi family, which provides future possibilities for additional dwelling. It has a bright newer kitchen that has been remodelled to include a peninsula, quartz countertops and new appliances. The open concept kitchen flows into the dining/eating area where there are patio doors leading to an enclosed sunroom to relax in and watch the cruise ships go by in Discovery Passage. The living room is very spacious with new carpet and a gas fireplace to keep you cozy in the winter. A new high efficiency gas furnace was installed in 2019 and a hot water tank replaced in 2018. The front yard is completely fenced so you can let your dog run around or children play. In the spacious back yard is a detached garage with a wood stove. There is also an over height three bay carport for boat and RV storage plus additional smaller outbuildings. The yard is equipped with a sprinkler system. Located in a quiet area, close to schools, recreation, golf course, and city centre. This property has a lot of potential and won't last long! (id:49148)
1:00 pm
Ends at:3:00 pm
Come check out this well maintained home on a spacious lot with separate garage/man cave and large 3 bay carport to store your extra vehicles and RV.
MLS® Number | 918114 |
Property Type | Single Family |
Neigbourhood | Campbell River West |
Features | Central Location, Level Lot, Other, Rectangular |
Parking Space Total | 4 |
Plan | Vip11666 |
Structure | Shed, Workshop |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1978 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1663 Sqft |
Total Finished Area | 1663 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 0.57 |
Size Total | 0.57 Ac |
Size Total Text | 0.57 Ac |
Zoning Description | Rm-1 |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 14'9 x 11'2 | ||
Main Level | Sunroom | 14'11 x 9'9 | ||
Main Level | Laundry Room | 9'8 x 5'11 | ||
Main Level | Bathroom | 9'4 x 8'1 | ||
Main Level | Bedroom | 11'2 x 9'11 | ||
Main Level | Bedroom | 13'2 x 9'11 | ||
Main Level | Ensuite | 6'4 x 3'5 | ||
Main Level | Primary Bedroom | 12'6 x 11'8 | ||
Main Level | Living Room | 18'9 x 17'2 | ||
Main Level | Dining Room | 11'11 x 11'8 | ||
Main Level | Kitchen | 13'5 x 11'6 |
https://www.realtor.ca/real-estate/25036630/951-northmore-rd-campbell-river-campbell-river-west
Contact us for more information